Confirmation
- Home
- Confirmation
We use UPLC/MS/MS for drug confirmation. The superior performance of this technology leads to increased resolution in shorter run times can generate more information faster without sacrifices. UPLC takes advantage of technological
strides made in particle chemistry performance, system optimization,
detector design, and data processing and control.
It gives us a thumb print of the analyte in question which means that specificity is almost 100% which should be reassuring to providers that rely on drug test results for treatment decisions.
We currently test a large number of analytes and will only mention a few here.
Table 1.1 – Amphetamines Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Amphetamines | 20 | ng/mL | LC/MS-MS |
| Methamphetamine | 20 | ng/mL | LC/MS-MS |
| Methylenedioxyamphetamine | 20 | ng/mL | LC/MS-MS |
| Methylenedioxymethamphetamine (Ecstacy) | 20 | ng/mL | LC/MS-MS |
| Methylenedioxyethylamphetamine | 20 | ng/mL | LC/MS-MS |
Table 1.2 – Opiates and Opioids Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Codeine | 20 | ng/mL | LC/MS-MS |
| Hydrocodone | 20 | ng/mL | LC/MS-MS |
| Hydromorphone | 20 | ng/mL | LC/MS-MS |
| Meperidine | 20 | ng/mL | LC/MS-MS |
| Morphine | 20 | ng/mL | LC/MS-MS |
| Tramadol | 20 | ng/mL | LC/MS-MS |
| Oxycodone | 20 | ng/mL | LC/MS-MS |
| Oxymorphone | 20 | ng/mL | LC/MS-MS |
| Methadone | 20 | ng/mL | LC/MS-MS |
| EDDP | 20 | ng/mL | LC/MS-MS |
| 6-AM Heroin Metabolite | 10 | ng/mL | LC/MS-MS |
| Fentanyl | 20 | ng/mL | LC/MS-MS |
| Naltrexone | 20 | ng/mL | LC/MS-MS |
Table 1.3 – Benzodiazepines Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| alpha-Hydroxyalprazolam | 20 | ng/mL | LC/MS-MS |
| alpha-Hydroxymidazolam | 20 | ng/mL | LC/MS-MS |
| 7-Aminoflunitrazepam | 20 | ng/mL | LC/MS-MS |
| 7-Aminoclonazepam | 20 | ng/mL | LC/MS-MS |
| 7-Aminonitrazepam | 20 | ng/mL | LC/MS-MS |
| Hydroxyalprazolam | 20 | ng/mL | LC/MS-MS |
| Hydroxytriazolam | 20 | ng/mL | LC/MS-MS |
| Chlordiazepoxide | 20 | ng/mL | LC/MS-MS |
| Nordiazepam | 20 | ng/mL | LC/MS-MS |
| Diazepam | 20 | ng/mL | LC/MS-MS |
| Oxazepam | 20 | ng/mL | LC/MS-MS |
| Lorazepam | 20 | ng/mL | LC/MS-MS |
| Temazepam | 20 | ng/mL | LC/MS-MS |
Table 1.4 – Tricyclic Antidepressants Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Amitriptiline | 20 | ng/mL | LC/MS-MS |
| Nortriptyline | 20 | ng/mL | LC/MS-MS |
| Imipramine | 20 | ng/mL | LC/MS-MS |
| Desipramine | 20 | ng/mL | LC/MS-MS |
| Doxepine | 20 | ng/mL | LC/MS-MS |
Table 1.5 – Alkaloids (Hallucinogens) Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| LSD | 20 | ng/mL | LC/MS-MS |
| Mitragynine (Kratom) | 20 | ng/mL | LC/MS-MS |
| Salvia | 20 | ng/mL | LC/MS-MS |
| mCPP | 20 | ng/mL | LC/MS-MS |
| TFMPP | 20 | ng/mL | LC/MS-MS |
Table 1.6 – Skeletal Muscle Relaxants and Sedative Hypnotics Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Cyclobenzaprine | 20 | ng/mL | LC/MS-MS |
| Carisoprodol | 20 | ng/mL | LC/MS-MS |
| Meprobamate | 20 | ng/mL | LC/MS-MS |
| Zopiclone | 20 | ng/mL | LC/MS-MS |
| Zaleplon | 20 | ng/mL | LC/MS-MS |
| Zolpidem | 20 | ng/mL | LC/MS-MS |
| Methaqualone | 20 | ng/mL | LC/MS-MS |
Table 1.7 – Buprenorphine Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Buprenorphine | 5 | ng/mL | LC/MS-MS |
| Norbuprenorphine | 5 | ng/mL | LC/MS-MS |
Table 1.8 – Cocaine and other illicit drug Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Cocaine | 20 | ng/mL | LC/MS-MS |
| Heroin | 10 | ng/mL | LC/MS-MS |
| Phencyclidine (PCP) | 20 | ng/mL | LC/MS-MS |
| Propoxyphene (PPX) | 20 | ng/mL | LC/MS-MS |
| Xylazine | 20 | ng/mL | LC/MS-MS |
| Tianeptine | 20 | ng/mL | LC/MS-MS |
Table 1.9 THC Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| d9-THC | 15 | ng/mL | LC/MS-MS |
| 11-Nor-9-carboxy-d9-THC | 15 | ng/mL | LC/MS-MS |
Table 1.10 – Barbiturates Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Butalbital | 20 | ng/mL | LC/MS-MS |
| Pentobarbital | 20 | ng/mL | LC/MS-MS |
| Phenobarbital | 20 | ng/mL | LC/MS-MS |
| Secobarbital | 20 | ng/mL | LC/MS-MS |
Table 1.11 – Other Drugs/Drug Class Confirmation Panel
| Analyte | Cutoff | Units | Confirmation Method |
|---|---|---|---|
| Gabapentine | 20 | ng/mL | LC/MS-MS |
| Diphenhydramine | 20 | ng/mL | LC/MS-MS |
| Dextrorphan | 20 | ng/mL | LC/MS-MS |
| Dextromethorphan | 20 | ng/mL | LC/MS-MS |
| Pregablin | 20 | ng/mL | LC/MS-MS |
| MDPV | 20 | ng/mL | LC/MS-MS |
| Mephedrone | 20 | ng/mL | LC/MS-MS |
| Naphyron | 20 | ng/mL | LC/MS-MS |
| Ketamine | 20 | ng/mL | LC/MS-MS |
| Nicotine | 20 | ng/mL | LC/MS-MS |
| Methylphenidate (Ritalinic Acid) | 20 | ng/mL | LC/MS-MS |
| Tapentadol | 20 | ng/mL | LC/MS-MS |
Please note that with many analytes customers can choose their cut-off levels, in some cases down to 1 ng/ml.
